Our Thermo Laboratory Freezers are ideal for routine storage of samples for a variety of clinical, pharmaceutical, and biological applications. Advanced control systems provide temperature control of your samples and reagents.

  • Thermo Scientific General Purpose Series Lab Freezers
    Thermo Scientific General Purpose Series Lab Freezers
    • Model Capacity Monitoring Plug Type Temperature Range Electrical
      MF25SS-SAEE-TS 24 cu. ft., 680L Alarm Only NEMA 5-15 -12° to -30°C 115V 60Hz
      MF25SS-SARE-TS 24 cu. ft., 680L Alarm, Recorder NEMA 5-15 -12° to -30°C 115V 60Hz
      MF34SS-SAEE-TS 34 cu. ft., 960L Alarm Only NEMA 5-15 -12° to -30°C 115V 60Hz
      MF34SS-SARE-TS 34 cu. ft., 960L Alarm, Recorder NEMA 5-15 -12° to -30°C 115V 60Hz
      MF49SS-SAEE-TS 48 cu. ft., 1360L Alarm Only L14-20 -12° to -30°C 230V 60Hz
      MF49SS-SARE-TS 48 cu. ft., 1360L Alarm, Recorder L14-20 -12° to -30°C 230V 60Hz
  • Thermo Scientific GPF Series -20°C Manual Defrost Countertop Freezers
    Thermo Scientific GPF Series -20°C Manual Defrost Countertop Freezers
    • Model Capacity Plug Type Temperature Range Electrical
      MF02PA-SAEE-TS 1.13 cu. ft., 32L NEMA 5-15 -20°C 115V 60Hz
  • Thermo Scientific Revco High-Performance Lab Freezers
    Thermo Scientific Revco High-Performance Lab Freezers
    • Model Replacement Capacity Plug Type Temperature Range Electrical
      ULT430A 4.9 cu. ft., 139L NEMA 5-15 -30°C 115V 60Hz
      ULT430D 4.9 cu. ft., 139L NEMA 6-15 -30°C 208-230V 60Hz
      ULT1230A TSX1230FA 11.5 cu. ft., 326L NEMA 5-15 -30°C 115V 60Hz
      ULT2330A TSX2330FA 23.3 cu. ft., 659L NEMA 5-20 -30°C 115V 60Hz
      ULT2330D TSX2330FD 23.3 cu. ft., 659L NEMA 6-15 -30°C 208-230V 60Hz
      UGL2320A TSX2320FA 23.3 cu. ft., 659L NEMA 5-20 -20°C 115V 60Hz
      UGL2320D TSX2320FD 23.3 cu. ft., 659L NEMA 6-15 -20°C 208-230V 60Hz
      ULT3030A TSX3030FA 29.2 cu. ft., 826L NEMA 5-20 -30°C 115V 60Hz
      ULT3030D TSX3030FD 29.2 cu. ft., 826L NEMA 6-15 -30°C 208-230V 60Hz
      UGL3020A TSX3020FA 29.2 cu. ft., 826L NEMA 5-20 -20°C 115V 60Hz
      UGL3020D TSX3020FD 29.2 cu. ft., 826L NEMA 6-15 -20°C 208-230V 60Hz
      ULT5030A TSX5030FA 51.1 cu. ft., 1447L NEMA 5-20 -30°C 115V 60Hz
      ULT5030D TSX5030FD 51.1 cu. ft., 1447L NEMA 6-15 -30°C 208-230V 60Hz
  • Thermo Scientific TSX Series -20°C High-Performance Manual Defrost Freezers
    Thermo Scientific TSX Series -20°C High-Performance Manual Defrost Freezers
    • Model Type Capacity Plug Type Temperature Range Electrical
      TSX2320EA Enzyme 23.3 cu. ft., 659L NEMA 5-15 -15° to -25°C 115V 60Hz
      TSX2320ED Enzyme 23.3 cu. ft., 659L NEMA 6-15 -15° to -25°C 208-230V 60Hz
      TSX2320FA   23.3 cu. ft., 659L NEMA 5-15 -15° to -25°C 115V 60Hz
      TSX2320FD   23.3 cu. ft., 659L NEMA 6-15 -15° to -25°C 208-230V 60Hz
      TSX3020EA Enzyme 29.2 cu. ft., 827L NEMA 5-15 -15° to -25°C 115V 60Hz
      TSX3020ED Enzyme 29.2 cu. ft., 827L NEMA 6-15 -15° to -25°C 208-230V 60Hz
      TSX3020FA   29.2 cu. ft., 827L NEMA 5-15 -15° to -25°C 115V 60Hz
      TSX3020FD   29.2 cu. ft., 827L NEMA 6-15 -15° to -25°C 208-230V 60Hz
  • Thermo Scientific TSX Series -30°C High-Performance Auto Defrost Freezers
    Thermo Scientific XBF40D -40°C Blast Freezers
    • Model Capacity Plug Type Temperature Range Electrical
      TSX1230FA 11.5 cu. ft., 326L NEMA 5-15 -15°C to -35°C 115V 60Hz
      TSX1230FD 11.5 cu. ft., 326L NEMA 6-15 -15°C to -35°C 208-230V 60Hz
      TSX2330FA 23.3 cu. ft., 659L NEMA 5-15 -15°C to -35°C 115V 60Hz
      TSX2330FD 23.3 cu. ft., 659L NEMA 6-15 -15°C to -35°C 208-230V 60Hz
      TSX3030FA 29.2 cu. ft., 827L NEMA 5-15 -15°C to -35°C 115V 60Hz
      TSX3030FD 29.2 cu. ft., 827L NEMA 6-15 -15°C to -35°C 208-230V 60Hz
      TSX5030FA 51.1 cu. ft., 1447L NEMA 5-15 -15°C to -35°C 115V 60Hz
      TSX5030FD 51.1 cu. ft., 1447L NEMA 6-15 -15°C to -35°C 208-230V 60Hz
  • Thermo Scientific Value Lab Upright Freezers
    Thermo Scientific Value Lab Upright Freezers
    • Model Capacity Plug Type Temperature Range Electrical
      02LFEETSA 1.8 cu. ft., 51L NEMA 5-15 -12° to -24°C 115V 60Hz
      04LFAETSA 3.5 cu. ft., 99L NEMA 6-15 -12° to -20°C 115V 60Hz
      04LFEETSA 3.5 cu. ft., 99L NEMA 5-15 -12° to -20°C 115V 60Hz
      05LFEETSA 5 cu. ft., 141.6L NEMA 5-15 -12° to -24°C 115V 60Hz
      20LFEETSA 20 cu. ft., 566.34L NEMA 5-15 -12° to -20°C 115V 60Hz
  • Thermo Scientific XBF40D -40°C Blast Freezers
    Thermo Scientific XBF40D -40°C Blast Freezers
    • Model Capacity Plug Type Temperature Range Electrical
      XBF40D 28.8 cu. ft., 815L NEMA 6-20 -40°C 208-230V 60Hz

Document

Thermo Scientific General Purpose Series Lab Freezers Product Brochure
Thermo Scientific GPF Series -20°C Manual Defrost Countertop Freezers Product Brochure
Thermo Scientific Revco High-Performance Lab Freezers Product Brochure
Thermo Scientific TSX Series -30°C High-Performance Auto Defrost Freezers Product Brochure
Thermo Scientific Value Lab Upright Freezers Product Brochure
Thermo Scientific XBF40D -40°C Blast Freezers Product Brochure
Thermo Scientific TSX Series -20°C High-Performance Manual Defrost Freezers Product Brochure