Used in a variety of life sciences, clinical, and industrial applications, our Thermo Laboratory Refrigerators offer secure cold storage solutions for critical samples and materials. Available in under-counter, pass-through, or other varied models, our laboratory refrigerators are ideal for daily laboratory needs.

  • Thermo Scientific General-Purpose GP Series Lab Refrigerators
    Thermo Scientific General-Purpose GP Series Lab Refrigerators
  • Thermo Scientific General-Purpose Undercounter Refrigerators
    Thermo Scientific General-Purpose Undercounter Refrigerators
    • Model Replacement Door Style Capacity Electrical
      MR05PA-SEEE-TS TSG505SA Solid 5.4 cu. ft., 153L 115V 60Hz
  • Thermo Scientific Revco High-Performance REL Series Laboratory Refrigerators
    Thermo Scientific Revco High-Performance REL Series Laboratory Refrigerators
    • Model Replacement Plug Type Capacity Electrical
      REL1204A TSX1205SA NEMA 5-15P 11.5 cu. ft., 326L 115V 60Hz
      REL1204D TSX1205SD NEMA 6-15P 11.5 cu. ft., 326L 208/230V 60Hz
      REL2304A TSX2305SA NEMA 5-15P 23.3 cu. ft., 659L 115V 60Hz
      REL2304D TSX2305SD NEMA 6-15P 23.3 cu. ft., 659L 208/230V 60Hz
      REL3004A TSX3005SA NEMA 5-15P 29.2 cu. ft., 826L 115V 60Hz
      REL3004D TSX3005SD NEMA 6-15P 29.2 cu. ft., 826L 208/230V 60Hz
      REL5004A TSX5005SA NEMA 5-20P 51.1 cu. ft., 1447L 115V 60Hz
      REL5004D TSX5005SD NEMA 6-15P 51.1 cu. ft., 1447L 208/230V 60Hz
      REL7504A NEMA 5-20P 78.8 cu. ft., 2231L 115V 60Hz
      REL7504D NEMA 6-15P 78.8 cu. ft., 2231L 208/230V 60Hz
  • Thermo Scientific Revco High-Performance RGL Series Laboratory Refrigerators
    Thermo Scientific Revco High-Performance RGL Series Laboratory Refrigerators
    • Model Replacement Plug Type Capacity Electrical
      RGL1204A TSX1205GA NEMA 5-15P 11.5 cu. ft., 326L 115V 60Hz
      RGL1204D TSX1205GD NEMA 6-15P 11.5 cu. ft., 326L 208/230V 60Hz
      RGL2304A TSX2305GA NEMA 5-15P 23.3 cu. ft., 659L 115V 60Hz
      RGL2304D TSX2305GD NEMA 6-15P 23.3 cu. ft., 659L 208/230V 60Hz
      RGL3004A TSX3005GA NEMA 5-15P 29.2 cu. ft., 826L 115V 60Hz
      RGL3004D TSX3005GD NEMA 6-15P 29.2 cu. ft., 826L 208/230V 60Hz
      REL4504A TSX4505GA NEMA 5-20P 45.8 cu. ft., 1297L 115V 60Hz
      REL4504D TSX4505GD NEMA 6-15P 45.8 cu. ft., 1297L 208/230V 60Hz
      RGL5004A TSX5005GA NEMA 5-20P 51.1 cu. ft., 1447L 115V 60Hz
      RGL5004D TSX5005GD NEMA 6-15P 51.1 cu. ft., 1447L 208/230V 60Hz
      RGL7504A TSG72RPGA NEMA 5-20P 78.8 cu. ft., 2231L 115V 60Hz
      RGL7504D NEMA 6-15P 78.8 cu. ft., 2231L 208/230V 60Hz
  • Thermo Scientific Value Lab Refrigerators
    Thermo Scientific Value Lab Refrigerators
    • Model Replacement Plug Type Capacity Electrical
      02LREETSA TSG205SA NEMA 5-15P 1.8 cu. ft., 51L 115V 60Hz 1 Phase
      05LREETSA NEMA 5-15P 5.5 cu. ft., 155.7L 115V 60Hz
      05LRAETSA NEMA 5-15P 5.5 cu. ft., 155.7L 115V 60Hz
      20LREETSA NEMA 5-15P 20 cu. ft., 566.34L 115V 60Hz
  • Thermo Scientific TSG Series Countertop Refrigerators
    Thermo Scientific TSG Series Countertop Refrigerators
    • Model Doors Shelves Capacity Electrical
      TSG205SA 1 Solid Door 3 1.8 cu. ft., 156L 120V 60Hz
  • Thermo Scientific TSG Series General Purpose Laboratory Refrigerators
    Thermo Scientific TSG Series General Purpose Laboratory Refrigerators
    • Model Cabinet Material Doors Shelves Capacity
      TSG12RPGA White-painted 1 Glass Door 4 12 cu. ft., 339L
      TSG25RPGA White-painted 1 Glass Door 4 23 cu. ft., 651L
      TSG25RPSA White-painted 1 Solid Door 4 23 cu. ft., 651L
      TSG25RSGA Gray-painted 1 Glass Door 4 23 cu. ft., 651L
      TSG25RSSA Gray-painted 1 Solid Door 4 23 cu. ft., 651L
      TSG30RPGA White-painted 1 Glass Door 4 27 cu. ft., 764L
      TSG30RPSA White-painted 1 Solid Door 4 27 cu. ft., 764L
      TSG30RSGA Gray-painted 1 Glass Door 4 27 cu. ft., 764L
      TSG30RSSA Gray-painted 1 Solid Door 4 27 cu. ft., 764L
      TSG45RPLA White-painted 2 Slide Glass Door 8 45 cu. ft., 1274L
      TSG45RSLA Gray-painted 2 Slide Glass Door 8 45 cu. ft., 1274L
      TSG49RPGA White-painted 2 Glass Door 8 49 cu. ft., 1387L
      TSG49RPSA White-painted 2 Solid Door 8 49 cu. ft., 1387L
      TSG49RSGA Gray-painted 2 Glass Door 8 49 cu. ft., 1387L
      TSG49RSSA Gray-painted 2 Solid Door 8 49 cu. ft., 1387L
      TSG72RPGA White-painted 3 Glass Door 12 72 cu. ft., 2038L
      TSG72RSGA Gray-painted 3 Glass Door 12 72 cu. ft., 2038L
  • Thermo Scientific TSG Series Undercounter Refrigerators
    Thermo Scientific TSG Series Undercounter Refrigerators
    • Model Doors Shelves Plug Type Capacity Electrical
      TSG505SA 1 Solid Door 3 NEMA 5-15 5.5 cu. ft., 156L 100-240V 50/60Hz
      TSG505SD 1 Solid Door 3 NEMA 6-15 5.5 cu. ft., 156L 100-240V 50/60Hz
      TSG505GA 1 Glass Door 3 NEMA 5-15 5.5 cu. ft., 156L 100-240V 50/60Hz
      TSG505GD 1 Glass Door 3 NEMA 6-15 5.5 cu. ft., 156L 100-240V 50/60Hz

Document

Thermo Scientific General-Purpose GP Series Lab Refrigerators Product Brochure
Thermo Scientific General-Purpose Undercounter Refrigerators Product Brochure
Thermo Scientific Revco High-Performance REL Series Laboratory Refrigerators Product Brochure
Thermo Scientific Revco High-Performance RGL Series Laboratory Refrigerators Product Brochure
Thermo Scientific TSG Series General Purpose Laboratory Refrigerators Product Brochure
Thermo Scientific Value Lab Refrigerators Product Brochure
Thermo Scientific TSG Series Countertop Refrigerators Product Brochure
Thermo Scientific TSG Series Undercounter Refrigerators Product Brochure