Receive uncompromised sample protection for -10°C to -40°C applications with our Thermo -40°C Lab Freezers. Rugged design for daily use and dependability, available in both chest and upright models.

  • Thermo Scientific Revco DxF -40°C Upright Ultra-Low Temperature Freezers
    Thermo Scientific Revco DxF -40°C Upright Ultra-Low Temperature Freezers
    • Model Replacement Series Temperature Range Plug Type Capacity (2-inch boxes) Electrical
      DXF24040A RDE40040FA DxF -10° to -40°C NEMA 5-20 13 cu. ft., 368.1L (240) 115V 60Hz
      DXF24040D RDE40040FD DxF -10° to -40°C NEMA 6-15 13 cu. ft., 368.1L (240) 208-230V 60Hz
      DXF32040A RDE50040FA DxF -10° to -40°C NEMA 5-20 17.3 cu. ft., 489.9L (320) 115V 60Hz
      DXF32040D RDE50040FD DxF -10° to -40°C NEMA 6-15 17.3 cu. ft., 489.9L (320) 208-230V 60Hz
      DXF40040A RDE60040FA DxF -10° to -40°C NEMA 5-20 23 cu. ft., 651.3L (400) 115V 60Hz
      DXF40040D RDE60040FD DxF -10° to -40°C NEMA 6-15 23 cu. ft., 651.3L (400) 208-230V 60Hz
  • Thermo Scientific Revco RDE Series -40°C Ultra-Low Temperature Freezers
    Thermo Scientific Revco RDE Series -40°C Ultra-Low Temperature Freezers
    • Model Series Type Temperature Range Plug Type Capacity (2-inch Boxes) Electrical
      RDE40040FA RDE General Purpose -10°C to -40°C NEMA 5-20 19.4 cu. ft., 549L (400) 115V 60Hz
      RDE40040LA RDE FDA Class II -10°C to -40°C NEMA 5-20 19.4 cu. ft., 549L (400) 115V 60Hz
      RDE40040FD RDE General Purpose -10°C to -40°C NEMA 6-15 19.4 cu. ft., 549L (400) 208-230V 60Hz
      RDE40040LD RDE FDA Class II -10°C to -40°C NEMA 6-15 19.4 cu. ft., 549L (400) 208-230V 60Hz
      RDE50040FA RDE General Purpose -10°C to -40°C NEMA 5-20 24.1 cu. ft., 682L (500) 115V 60Hz
      RDE50040LA RDE FDA CLass II -10°C to -40°C NEMA 5-20 24.1 cu. ft., 682L (500) 115V 60Hz
      RDE50040FD RDE General Purpose -10°C to -40°C NEMA 6-15 24.1 cu. ft., 682L (500) 208-230V 60Hz
      RDE50040LD RDE FDA Class II -10°C to -40°C NEMA 6-15 24.1 cu. ft., 682L (500) 208-230V 60Hz
      RDE60040FA RDE General Purpose -10°C to -40°C NEMA 5-20 28.8 cu. ft., 816L (600) 115V 60Hz
      RDE60040LA RDE FDA Class II -10°C to -40°C NEMA 5-20 28.8 cu. ft., 816L (600) 115V 60Hz
      RDE60040FD RDE General Purpose -10°C to -40°C NEMA 6-15 28.8 cu. ft., 816L (600) 208-230V 60Hz
      RDE60040LD RDE FDA Class II -10°C to -40°C NEMA 6-15 28.8 cu. ft., 816L (600) 208-230V 60Hz
  • Thermo Scientific TDE Series -40°C Ultra-Low Temperature Freezers
    Thermo Scientific TDE Series -40°C Ultra-Low Temperature Freezers
    • Model Series Type Temperature Range Plug Type Capacity (2-inch Boxes) Electrical
      TDE40040FA TDE General Purpose -10°C to -40°C NEMA 5-20 19.4 cu. ft., 549L (400) 115V 60Hz
      TDE40040LA TDE FDA Class II -10°C to -40°C NEMA 5-20 19.4 cu. ft., 549L (400) 115V 60Hz
      TDE40040FD TDE General Purpose -10°C to -40°C NEMA 6-15 19.4 cu. ft., 549L (400) 208-230V 60Hz
      TDE40040LD TDE FDA Class II -10°C to -40°C NEMA 6-15 19.4 cu. ft., 549L (400) 208-230V 60Hz
      TDE50040FA TDE General Purpose -10°C to -40°C NEMA 5-20 24.1 cu. ft., 682L (500) 115V 60Hz
      TDE50040LA TDE FDA Class II -10°C to -40°C NEMA 5-20 24.1 cu. ft., 682L (500) 115V 60Hz
      TDE50040FD TDE General Purpose -10°C to -40°C NEMA 6-15 24.1 cu. ft., 682L (500) 208-230V 60Hz
      TDE50040LD TDE FDA Class II -10°C to -40°C NEMA 6-15 24.1 cu. ft., 682L (500) 208-230V 60Hz
      TDE60040FA TDE General Purpose -10°C to -40°C NEMA 5-20 28.8 cu. ft., 816L (600) 115V 60Hz
      TDE60040LA TDE FDA Class II -10°C to -40°C NEMA 5-20 28.8 cu. ft., 816L (600) 115V 60Hz
      TDE60040FD TDE General Purpose -10°C to -40°C NEMA 6-15 28.8 cu. ft., 816L (600) 208-230V 60Hz
      TDE60040LD TDE FDA Class II -10°C to -40°C NEMA 6-15 28.8 cu. ft., 816L (600) 208-230V 60Hz
  • Thermo Scientific TSD Series -40°C Upright Ultra-Low Temperature Freezers
    Thermo Scientific TSD Series -40°C Upright Ultra-Low Temperature Freezers
    • Model Replacement Series Temperature Range Plug Type Capacity (2-inch boxes) Electrical
      TSD40240A TDE40040FA TSD -10° to -40°C NEMA 5-20 13 cu. ft., 368L (240) 115V 60Hz
      TSD40240D TDE40040FD TSD -10° to -40°C NEMA 6-15 13 cu. ft., 368L (240) 208-230V 60Hz
      TSD40320A TDE50040FA TSD -10° to -40°C NEMA 5-20 17.3 cu. ft., 490L (320) 115V 60Hz
      TSD40320D TDE50040FD TSD -10° to -40°C NEMA 6-15 17.3 cu. ft., 490L (320) 208-230V 60Hz
      TSD40400A TDE60040FA TSD -10° to -40°C NEMA 5-20 23 cu. ft., 651L (400) 115V 60Hz
      TSD40400D TDE60040FD TSD -10° to -40°C NEMA 6-15 23 cu. ft., 651L (400) 208-230V 60Hz

Document

Thermo Scientific Revco DxF -40°C Upright Ultra-Low Temperature Freezers Product Brochure
Thermo Scientific Revco RDE Series -40°C Ultra-Low Temperature Freezers Product Brochure
Thermo Scientific TDE Series -40°C Ultra-Low Temperature Freezers Product Brochure
Thermo Scientific TSD Series -40°C Upright Ultra-Low Temperature Freezers Product Brochure