Consistent performance at a high degree. Take the heat off your equipment decisions. Thermo Scientific Heratherm Heating and Drying Ovens deliver consistent results from a variety of models to meet your application needs.

  • Thermo Scientific Heratherm Advanced Protocol Ovens
    Thermo Scientific Heratherm Advanced Protocol Ovens
    • Model Series Convection Exterior Finish Capacity Electrical
      51028115 OGH60 Gravity Coated Steel 2.15 cu. ft., 61L 120V 60Hz
      51028142 OGH60 Gravity Coated Steel 2.15 cu. ft., 61L 230V 50/60Hz
      51028709 OGH60 SS Gravity Stainless Steel 2.15 cu. ft., 61L 230V 50/60Hz
      51028124 OMH60 Mechanical Coated Steel 2.19 cu. ft., 62L 120V 60Hz
      51028151 OMH60 Mechanical Coated Steel 2.19 cu. ft., 62L 230V 50/60Hz
      51028713 OMH60 SS Mechanical Stainless Steel 2.19 cu. ft., 62L 230V 50/60Hz
      51028125 OMH100 Mechanical Coated Steel 3.42 cu. ft., 97L 208/240V 60Hz
      51028152 OMH100 Mechanical Coated Steel 3.42 cu. ft., 97L 230V 50/60Hz
      51028715 OMH100 SS Mechanical Stainless Steel 3.42 cu. ft., 97L 230V 50/60Hz
      51028116 OGH100 Gravity Coated Steel 3.5 cu. ft., 99L 208/240V 60Hz
      51028143 OGH100 Gravity Coated Steel 3.5 cu. ft., 99L 230V 50/60Hz
      51028711 OGH100 SS Gravity Stainless Steel 3.5 cu. ft., 99L 230V 50/60Hz
      51028117 OGH180 Gravity Coated Steel 5.93 cu. ft., 168L 208/240V 60Hz
      51028144 OGH180 Gravity Coated Steel 5.93 cu. ft., 168L 230V 50/60Hz
      51028712 OGH180 SS Gravity Stainless Steel 5.93 cu. ft., 168L 230V 50/60Hz
      51028126 OMH180 Mechanical Coated Steel 6 cu. ft., 170L 208/240V 60Hz
      51028153 OMH180 Mechanical Coated Steel 6 cu. ft., 170L 230V 50/60Hz
      51028716 OMH180 SS Mechanical Stainless Steel 6 cu. ft., 170L 230V 50/60Hz
      51029329 OMH400 Mechanical Coated Steel 14 cu. ft., 396L 208/240V 60Hz
      51029330 OMH400 SS Mechanical Stainless Steel 14 cu. ft., 396L 208/240V 60Hz
      51029331 OMH400 Mechanical Coated Steel 14 cu. ft., 396L 230V 50/60Hz
      51029332 OMH400 SS Mechanical Stainless Steel 14 cu. ft., 396L 230V 50/60Hz
      51029343 OMH750 Mechanical Coated Steel 25.81 cu. ft., 731L 208/240V 60Hz
      51029344 OMH750 SS Mechanical Stainless Steel 25.81 cu. ft., 731L 208/240V 60Hz
      51029345 OMH750 Mechanical Coated Steel 25.81 cu. ft., 731L 230V 50/60Hz
      51029346 OMH750 SS Mechanical Stainless Steel 25.81 cu. ft., 731L 230V 50/60Hz
      51029347 OMH750 Mechanical Coated Steel 25.81 cu. ft., 731L 230V 3/PE 50/60Hz
      51029348 OMH750 Mechanical Coated Steel 25.81 cu. ft., 731L 400V 50/60Hz
  • Thermo Scientific Heratherm Advanced Protocol Security Ovens
    Thermo Scientific Heratherm Advanced Protocol Security Ovens
    • Model Series Convection Exterior Finish Capacity Electrical
      51028118 OGH60-S Gravity Coated Steel 2.15 cu. ft., 61L 120V 60Hz
      51028145 OGH60-S Gravity Coated Steel 2.15 cu. ft., 61L 230V 50/60Hz
      51028536 OGH60-S SS Gravity Stainless Steel 2.15 cu. ft., 61L 120V 60Hz
      51028544 OGH60-S SS Gravity Stainless Steel 2.15 cu. ft., 61L 230V 50/60Hz
      51028127 OMH60-S Mechanical Coated Steel 2.19 cu. ft., 62L 120V 60Hz
      51028154 OMH60-S Mechanical Coated Steel 2.19 cu. ft., 62L 230V 50/60Hz
      51028539 OMH60-S SS Mechanical Stainless Steel 2.19 cu. ft., 62L 120V 60Hz
      51028547 OMH60-S SS Mechanical Stainless Steel 2.19 cu. ft., 62L 230V 50/60Hz
      51028128 OMH100-S Mechanical Coated Steel 3.42 cu. ft., 97L 208/240V 60Hz
      51028155 OMH100-S Mechanical Coated Steel 3.42 cu. ft., 97L 230V 50/60Hz
      51028326 OMH100-S SS Mechanical Stainless Steel 3.42 cu. ft., 97L 208/240V 60Hz
      51028548 OMH100-S SS Mechanical Stainless Steel 3.42 cu. ft., 97L 230V 50/60Hz
      51028119 OGH100-S Gravity Coated Steel 3.5 cu. ft., 99L 208/240V 60Hz
      51028146 OGH100-S Gravity Coated Steel 3.5 cu. ft., 99L 230V 50/60Hz
      51028537 OGH100-S SS Gravity Stainless Steel 3.5 cu. ft., 99L 208/240V 60Hz
      51028545 OGH100-S SS Gravity Stainless Steel 3.5 cu. ft., 99L 230V 50/60Hz
      51028120 OGH180-S Gravity Coated Steel 5.93 cu. ft., 168L 208/240V 60Hz
      51028147 OGH180-S Gravity Coated Steel 5.93 cu. ft., 168L 230V 50/60Hz
      51028538 OGH180-S SS Gravity Stainless Steel 5.93 cu. ft., 168L 208-240V 50/60Hz
      51028546 OGH180-S SS Gravity Stainless Steel 5.93 cu. ft., 168L 230V 50/60Hz
      51028129 OMH180-S Mechanical Coated Steel 6 cu. ft., 170L 208/240V 60Hz
      51028156 OMH180-S Mechanical Coated Steel 6 cu. ft., 170L 230V 50/60Hz
      51028540 OMH180-S SS Mechanical Stainless Steel 6 cu. ft., 170L 208/240V 60Hz
      51028549 OMH180-S SS Mechanical Stainless Steel 6 cu. ft., 170L 230V 50/60Hz
  • Thermo Scientific Heratherm General Protocol Ovens
    Thermo Scientific Heratherm General Protocol Ovens
    • Model Series Convection Capacity Electrical
      51028112 OGS60 Gravity 2.29 cu. ft., 65L 120V 60Hz
      51028139 OGS60 Gravity 2.29 cu. ft., 65L 230V 50/60Hz
      51028121 OMS60 Mechanical 2.33 cu. ft., 66L 120V 60Hz
      51028148 OMS60 Mechanical 2.33 cu. ft., 66L 230V 50/60Hz
      51028873 OMS100 Mechanical 3.67 cu. ft., 104L 120V 60Hz
      51028122 OMS100 Mechanical 3.67 cu. ft., 104L 208/240V 60Hz
      51028149 OMS100 Mechanical 3.67 cu. ft., 104L 230V 50/60Hz
      51028872 OGS100 Gravity 3.70 cu. ft., 105L 120V 60Hz
      51028113 OGS100 Gravity 3.70 cu. ft., 105L 208-240V 60Hz
      51028140 OGS100 Gravity 3.70 cu. ft., 105L 230V 50/60Hz
      51028874 OGS180 Gravity 6.21 cu. ft., 176L 120V 60Hz
      51028114 OGS180 Gravity 6.21 cu. ft., 176L 208-240V 60Hz
      51028141 OGS180 Gravity 6.21 cu. ft., 176L 230V 50/60Hz
      51028875 OMS180 Mechanical 6.32 cu. ft., 179L 120V 60Hz
      51028123 OMS180 Mechanical 6.32 cu. ft., 179L 208/240V 60Hz
      51028150 OMS180 Mechanical 6.32 cu. ft., 179L 230V 50/60Hz
      51029327 OGS400 Gravity 14.79 cu. ft., 419L 208/240V 60Hz
      51029328 OGS400 Gravity 14.79 cu. ft., 419L 230V 50/60Hz
      51029339 OGS750 Gravity 27.33 cu. ft., 774L 208/240V 60Hz
      51029340 OGS750 Gravity 27.33 cu. ft., 774L 230V 50/60Hz
      51029342 OGS750-3P Gravity 27.33 cu. ft., 774L 400V 50/60Hz

Document

Thermo Scientific Heratherm Advanced Protocol Ovens Product Brochure
Thermo Scientific Heratherm Advanced Protocol Security Ovens Product Brochure
Thermo Scientific Heratherm General Protocol Ovens Product Brochure